SEASON: Winter 1997-1998
HEAD COACH: Thomas S. Foster (14th year)
ASSISTANT COACH in absentia: Ned Gallagher
CAPTAIN: H. Austin Clark IV '98
Current record: 8 wins, 3 losses
DATE | OPPONENT | SITE | TIME | SCORES | |
CHOATE | OPPONENT | ||||
12-7-97 | Western New England Play Day | CRH | 10:00 | Scrimmage matches; no score kept. | |
12-10-97 | Kent School | Kent, CT | 3:00 | 7 | 0 |
WALLINGFORD, CT--The boys squash team started off the season with an overwhelming win over Kent School. The Choate winners were (1) Ted Bailey '99, (2) Captain Austin Clark '98, (3) Robert Park '99, (4) Alex Nagy '98, (5) Pete Safer '98, (6) Mike Bright '98, and Ryan Phelan '01. All were 3-0 decisions, except Bailey's which went 3-1. The trip home was reportedly enlivened by some slipping and sliding in the snowstorm, when at one time the team had to get out of the Suburban in Cheshire and actually push coach Tom Foster up a hill. "Everyone on the CRH squad played well, particularly freshman Ryan Phelan, who only gave up one point to his opponent in three games" Foster said. | |||||
12-11-97 | Yale University | New Haven, CT | 4:00 | Scrimmage; no score kept. | |
12-13-97 | Loomis Chaffee School | Windsor, CT | 2:30 | 7 | 0 |
WINDSOR, CT--The boys squash team continued their hot start with a 7-0 blanking of Loomis Chaffee. The Choate winners were (1) Ted Bailey '99, (2) Captain Austin Clark '98, (3) Robert Park '99, (4) Alex Nagy '98, (5) Pete Safer '98, (6) Mike Bright '98, and Ryan Phelan '01. All were 3-0 decisions, except Safer's which went 3-1. "Once again, all the CRH players played well as they took care of business against a somewhat inexperienced Loomis team," Foster said. Choate improves to 2-0 while Loomis falls to 1-2. | |||||
12-17-97 | Brunswick School | CRH | 4:00 | 4 | 3 |
WALLINGFORD, CT--The boys squash team pulled out a tight victory against a squash power on Wednesday, defeating Brunswick, 4-3.. "Brunswick is a very strong team and every player on the CRH squad played to best of his ability, as Choate Squash had one of its biggest wins in the last four or five years," coach Tom Foster said. "Every match was entertaining and exciting." The Choate winners were (2) Captain Austin Clark '98, (4) Alex Nagy '98, (5) Pete Safer '98 and (6) Ryan Phelan '01. Safer's victory in the fourth game of his match pulled out the victory for the Wild Boars. With the win Choate improves to 3-0 while Brunswick falls to 3-1. | |||||
1-10-98 | Phillips Academy | Andover, MA | 2:00 | 1 | 6 |
Phillips Exeter Academy | 2 | 5 | |||
ANDOVER, MA--The boys squash team suffered through a tough weekend at Andover, dropping matches to Andover and Exeter, 6-1 and 5-2, respectively. Only Austin Clark '98 at the number two seed won both of his individual matches against the two teams (both 3-0), while Ryan Phelan '01 at number seven took the other win agaianst Exeter, 3-1. | |||||
1-14-98 | Taft School | CRH | 3:00 | 0 | 7 |
1-17-98 | Choate Rosemary Hall Invitational | CRH | 10:00 | three wins, two losses | |
WALLINGFORD, CT--The boys squash team hosted the CRH Invitational on Saturday, and placed extremely well, going 3-2 on the day. Choate players Austin Clark, Ted Bailey, Robert Park, Alex Nagy, and Pete Safer all competed in the day-long event. "Every player on the CRH team deserves a great deal of credit for playing very well," coach Tm Foster said. "It has been a few years since we have been this strong in what is usually one of the most competitive events of the season!" | |||||
1-21-98 | Millbrook School | CRH | 3:45 | 7 | 0 |
WALLINGFORD, CT--The boys squash team defeated Milbrook on Wednesday, 7-0. Austin Clark, Robert Park, Alex Nagy, Pete Safer, Noah Charney, Mike Bright, and Stephen Fair all won for the Wild Boars. | |||||
1-24-98 1-25-98 |
Choate Junior Squash Championships | CRH | 9:00 | ||
1-28-98 | Hotchkiss School | CRH | 4:00 | 7 | 0 |
WALLINGFORD, CT--The boys squash team defeated Hotchkiss on Wednesday, 7-0. Ted Bailey won 3-2, while Austin Clark, Alex Nagy, Pete Safer, Noah Charney, Mike Bright, and Stephen Fair all won 3-0 for the Wild Boars. | |||||
1-31-98 | Brooks School | Andover, MA | 3:00 | ||
Phillips Academy | |||||
2-4-98 | Trinity-Pawling School | CRH | 2:30 | ||
2-11-98 | Taft School | Watertown, CT | 3:00 | ||
2-14-98 | Blair Academy | Blair, NJ | 4:30 | cancelled | |
Lawrenceville School | 3:30 | ||||
2-18-98 | Avon Old Farms School | Avon, CT | 3:00 | 6 | 1 |
AVON, CT--With Choate's number one Ted Bailey '98 out sick, everyone was bumped up a slot as Choate defeated Avon, 6-1. 1. Austin Clark defeated Rory Smith 3-0, 2. Robert Park defeated Jeff Carter 3-0, 3. Alex Nagy defeated Craig Evans 3-0, 4. Pete Safer defeated Philip Johnston 3-2, 5. Noah Charney defeated Adel Khan 3-0, 6. Mike Bright defeated Harold Tabackman 3-0, while 7. Irfun Khan from Avon won by default. | |||||
2-19-98 | Hartford Golf Club | West Hartford, CT | 5:00 | ||
2-21-98 | Westminster School | CRH | 2:30 | 6 | 1 |
WALLINGFORD, CT--Choate wrapped up second place in the Founder's league with a 6-1 victory over Westminster. 1. Ted Bailey lost to Dan Galbraith 1-3, 2. Austin Clark defeated Dave Galbraith 3-0, 3. Robert Park defeated Matt Wu 3-1, 4. Alex Nagy defeated Josh Gladding 3-0, 5. Pete Safer defeated Phil Sambazis 3-1, 6. Noah Charney defeated Steve Washburn 3-0, and 7. Mike Bright defeated Lawrence Delasotta 3-0 | |||||
2-21-98 | St. Andrew's College | CRH | 2:30 | 7 | 0 |
2-25-98 | Deerfield Academy | CRH | 4:00 | 6 | 1 |
WALLINGFORD, CT--Choate sped by arch-rival Deerfield on Wednesday, 6-1. 1. Ted Bailey defeated George Pence 3-1, 2. Austin Clark defeated Matt Ouderkirk 3-0, 3. Robert Park defeated Tyler Littwin 3-1, 4. Alex Nagy defeated Andy Sparbero 3-0, 5. Pete Safer lost to Jasper Turner 2-3, 6. Noah Charney defeated Pat Clark 3-0, 7. Mike Bright defeated Nick Johnson 3-0. | |||||
2-28-98 3-1-98 |
New England Championships | Hartford, CT | 9:30 |
SEASON: Winter 1997-1998
COACH: W. Thomas Generous, Jr.
DATE | OPPONENT | SITE | TIME | SCORES | |
CHOATE | OPPONENT | ||||
12-10-97 | Williston-Northampton School Varsity | Easthampton, MA | 3:00 | 0 | 7 |
WALLINGFORD, CT--The boys JV squash team was defeated by Williston's varsity squad on Wednesday, 7-0. "Given that this was probably the youngest group of Choate players ever to take the court, and that the opponent was very experienced, none of the Choate players or coaches was disappointed," coach Tom Generous said. The JV was comprised of (1) Steve Fair '00, (2) Charles Pasarell '99, (3) John Bryant '01, (4) Trevor Childs '00, (5) Jos Thalheimer '01, (6) Jay Lanstein '01, and (7) James Healy '01. A team of four JVs who did not make the trip to Williston beat a Wallingford Junior Squash squad, 3-1. Ron Baptiste '00 beat Tim Flynn, Chris Stubbs '00 took Eric Marcus, and James Elswroth '01 topped Brad Sammis, while Ben Young Anglim lost to Patrick Phelan. | |||||
12-13-97 | Avon Old Farms School | Avon, CT | 2:30 | ||
12-17-97 | Brunswick School | CRH | 4:00 | ||
1-14-98 | Canterbury School Varsity | New Milford, CT | 4:00 | ||
1-21-98 | Deerfield Academy | CRH | 3:45 | ||
1-24-98 1-25-98 |
Choate Junior Squash Championships | CRH | 9:00 | ||
1-28-98 | Kingswood-Oxford School Varsity | CRH | 4:00 | ||
1-31-98 | Williston-Northampton School Varsity | CRH | 2:00 | ||
2-2-98 | Brunswick School | CRH | 4:30 | ||
2-4-98 | Trinity-Pawling School | CRH | 2:30 | ||
2-11-98 | Taft School | Watertown, CT | 3:00 | ||
2-13-98 | Greens Farms Academy | CRH | 4:00 | ||
2-18-98 | Hotchkiss School | Lakeville, CT | 3:00 | ||
2-21-98 | Westminster School | CRH | 2:30 | ||
2-25-98 | Deerfield Academy | Deerfield, MA | 3:30 |
SEASON: Winter 1997-1998
COACH: David A. Webb
ASSISTANT COACH: James J. Phelan
Current record: 0 wins, 1 loss
DATE | OPPONENT | SITE | TIME | SCORES | |
CHOATE | OPPONENT | ||||
12-10-97 | Williston-Northampton School JV | Easthampton, MA | 3:00 | 1 | 6 |
WALLINGFORD, CT--Playing at number six, Geordie MacCloud '00 had the only win on the day against the Williston JV squad. In the historic first appearance ever for a Choate Squash Thirds, the Wild Boars were (1) Wes Mullen '00, (2) Steve Knapp, (3) Dan Pimentel, (4) Ben McGuire, (5) Kevin Koo '00, and (7) Adam Levine. | |||||
12-13-97 | Loomis Chaffee JV | Windsor, CT | 2:30 | 2 | 5 |
WINDSOR, CT--Choate suffered a "noble defeat" at the hands of an experienc JV squad at Loomis, 5-2. Choate's numbers six and seven garnished victories, Geordie MacLeod '01 and Adam Levine '01, respectively. | |||||
1-10-98 | Milbrook School JV | CRH | 3:00 | ||
1-24-98 1-25-98 |
Choate Junior Squash Championships | CRH | 9:00 | ||
1-31-98 | Williston-Northampton School JV | CRH | 2:00 | ||
2-4-98 | Milbrook School JV | Millbrook, NY | 3:30 | ||
2-25-98 | Deerfield Academy | CRH | 3:30 | 8 | 4 |
[Choate
Home Page]
[Academics]
[ Admission]
[Alumni]
[ Arts]
[
Athletics]
[Parents]
[ Summer]
[Technology]
[ Visitors]
[CampusNet
] [Student
& Club Pages
]
Maintained by the Sports Information Office, Department of Athletics,
Choate Rosemary Hall.
Submit your comments about this website here.
Last updated: 26 February 1998.
Copyright © 1998 Choate Rosemary Hall. All Rights Reserved.